TXM-600-LPP 5/6 STANDARD DISPOSABLE GOWN
| MATERIAL | 57 GSM PP+PE LAMINATED BREATHABLE FABRIC | |||||||
| COLOR | WHITE | |||||||
| SIZE | S-2XL | |||||||
| PCS IN A BOX | 50 | |||||||
| General Features: | ||||||||
| Extremely lightweight and breathable material guarantees an excellent combinaon of comfort and safety | ||||||||
| Particle tight and spray tight to a limited extent | ||||||||
| Free of paint weng impairment substances and silicone | ||||||||
| Protection features: | ||||||||
| Taped seams for optimal protecon and good visibility | ||||||||
| Self-adhesive zipper flap for optimal protection | ||||||||
| Antistatic properes | ||||||||
| Protecon against infecous diseases | ||||||||
| Comfort Features: | ||||||||
| Skin-friendly and so non-woven material on the inside | ||||||||
| Elascated waistband for a perfect fit | ||||||||
| Secure and convenient closures thanks to elascated bands on hood, arms and legs | ||||||||
| Areas of Application: | ||||||||
| Handling chemicals in dust and powder form | ||||||||
| Varnishing and protecon against paint splashes | ||||||||
| Fibreglass producon and processing | ||||||||
| Industrial cleaning and maintenance | ||||||||
| Automove industry | ||||||||
| Grinding and polishing | ||||||||
| Cement manufacture | ||||||||
| Mining and quarrying | ||||||||
| Demolion and refurbishment | ||||||||
| Working with asbestos | ||||||||
| Wood and metal processing | ||||||||
| Construcon industry | ||||||||
| Pharmaceucal industry | ||||||||
TXM-601-TBND 5/6 STANDARD DISPOSABLE GOWN
| MATERIAL | 55 GSM THERMOBOND+PE LAMINATED BREATHABLE FABRIC | |||||||
| COLOR | WHITE | |||||||
| SIZE | S-2XL | |||||||
| PCS IN A BOX | 50 | |||||||
| General Features: | ||||||||
| Extremely lightweight and breathable material guarantees an excellent combinaon of comfort and safety | ||||||||
| Particle tight and spray tight to a limited extent | ||||||||
| Free of paint weng impairment substances and silicone | ||||||||
| Protection features: | ||||||||
| Taped seams for optimal protecon and good visibility | ||||||||
| Self-adhesive zipper flap for optimal protection | ||||||||
| Antistatic properes | ||||||||
| Protecon against infecous diseases | ||||||||
| Comfort Features: | ||||||||
| Skin-friendly and so non-woven material on the inside | ||||||||
| Elascated waistband for a perfect fit | ||||||||
| Secure and convenient closures thanks to elascated bands on hood, arms and legs | ||||||||
| Areas of Application: | ||||||||
| Handling chemicals in dust and powder form | ||||||||
| Varnishing and protecon against paint splashes | ||||||||
| Fibreglass producon and processing | ||||||||
| Industrial cleaning and maintenance | ||||||||
| Automove industry | ||||||||
| Grinding and polishing | ||||||||
| Cement manufacture | ||||||||
| Mining and quarrying | ||||||||
| Demolion and refurbishment | ||||||||
| Working with asbestos | ||||||||
| Wood and metal processing | ||||||||
| Construcon industry | ||||||||
| Pharmaceucal industry | ||||||||
TXM-610-RLPP 5/6 REINFORCED DISPOSABLE GOWN
| MATERIAL | 57 GSM PP+PE LAMINATED BREATHABLE FABRIC |
| COLOR | WHITE |
| SIZE | S-2XL |
| PCS IN A BOX | 50 |
| General Features: | |
| Breathable, lightweight and flexible material for exceponal wearer comfort | |
| Comfort and safety | |
| Particle tight and spray tight extent | |
| Free of paint weng impairment substances and silicone | |
| Protection features: | |
| Taped seams for optimal protecon and good visibility | |
| Self-adhesive zipper flap for optimal protection | |
| Antistatic properes | |
| Protecon against infecous diseases | |
| Comfort Features: | |
| Skin-friendly and so non-woven material on the inside | |
| Elascated waistband for optimal fit | |
| Secure and convenient closures thanks to elascated bands on hood, arms and legs | |
| Areas of Application: | |
| Low-pressure industrial cleaning and building cleaning | |
| Ship building and automobile manufacture | |
| Chemical and pharmaceucal industries | |
| Handling paints and varnishes | |
| Agriculture and horculture | |
| Pest control | |
| Electronics and cleanroom environments | |
| Work with asbestos and dismantling | |
| Remediaon of contaminated sites | |
| Pharmaceucal industry and laboratories | |
| Sampling | |
| Livestock breeding and veterinary medicine | |
| Waste management | |
TXM-611-TBND 5/6 REINFORCED DISPOSABLE GOWN
| MATERIAL | 55 GSM THERMOBOND+PE LAMINATED BREATHABLE FABRIC |
| COLOR | WHITE |
| SIZE | S-2XL |
| PCS IN A BOX | 50 |
| General Features: | |
| Breathable, lightweight and flexible material for exceponal wearer comfort | |
| Comfort and safety | |
| Particle tight and spray tight extent | |
| Free of paint weng impairment substances and silicone | |
| Protection features: | |
| Taped seams for optimal protecon and good visibility | |
| Self-adhesive zipper flap for optimal protection | |
| Antistatic properes | |
| Protecon against infecous diseases | |
| Comfort Features: | |
| Skin-friendly and so non-woven material on the inside | |
| Elascated waistband for optimal fit | |
| Secure and convenient closures thanks to elascated bands on hood, arms and legs | |
| Areas of Application: | |
| Low-pressure industrial cleaning and building cleaning | |
| Ship building and automobile manufacture | |
| Chemical and pharmaceucal industries | |
| Handling paints and varnishes | |
| Agriculture and horculture | |
| Pest control | |
| Electronics and cleanroom environments | |
| Work with asbestos and dismantling | |
| Remediaon of contaminated sites | |
| Pharmaceucal industry and laboratories | |
| Sampling | |
| Livestock breeding and veterinary medicine | |
| Waste management | |
TXM-620-LPV 90 GSM %80 POLYESTER %20 VISCOSE REUSABLE COVERALL
| MATERIAL | 90 GSM %80 POLYESTER %20 VISCOSE FABRIC | |
| COLOR | BLUE, GREEN, YELLOW & WHITE | |
| SIZE | S-2XL | |
| PCS IN A BOX | 50 | |
| General Features: | ||
| %80 Polyester %20 viscose fabric for maximum safety and confort | ||
| Liquid tight | ||
| Low-noise material | ||
| Free of paint weng impairment substances and silicone | ||
| Protection features: | ||
| Offers protecon against a wide range of chemicals | ||
| Opmal protecon thanks to self-adhesive zipper flap with velcro closing | ||
| Antistatic properes | ||
| Protecon against infecous diseases | ||
| Comfort Features: | ||
| Extremely lightweight and durable material | ||
| Skin-friendly texle grip on inside | ||
| Elascated waistband for optimal fit | ||
| Secure and convenient closures thanks to elascated bands on hood, arms and legs | ||
| Comfortable zip puller | ||
| Velcro closer | ||
TXM-630-LPP 120 GSM %80 POLYESTER %20 VISCOSE REUSABLE COVERALL
| MATERIAL | 120 GSM %80 POLYESTER %20 VISCOSE FABRIC | |
| COLOR | BLUE, GREEN, YELLOW & WHITE | |
| SIZE | S-2XL | |
| PCS IN A BOX | 40 | |
| General Features: | ||
| %80 Polyester %20 viscose fabric for maximum safety and confort | ||
| Liquid tight | ||
| Low-noise material | ||
| Free of paint weng impairment substances and silicone | ||
| Protection features: | ||
| Offers protecon against a wide range of chemicals | ||
| Opmal protecon thanks to self-adhesive zipper flap with velcro closing | ||
| Antistatic properes | ||
| Protecon against infecous diseases | ||
| Comfort Features: | ||
| Extremely lightweight and durable material | ||
| Skin-friendly texle grip on inside | ||
| Elascated waistband for optimal fit | ||
| Secure and convenient closures thanks to elascated bands on hood, arms and legs | ||
| Comfortable zip puller | ||