TXM-200-STR HOUSE & OFFICE STERILIZATION SYSTEMS
it sterilize all %99,99
| FRATURES | HOME & OFFICE | PORTABLE |
| Sterile | 99,99 % Sterilization | 99,99 % Sterilization |
| Sector | Houses,Offices,Garages etc. | Coat stands,shoe cabinets,cellars |
| Speed | 10 Minutes | 5 Minutes |
| Dimensions (L-W-H) | 100mm x 120 mm x 300 mm | 100mm x 120 mm x 300 mm |
| Weight | 3 Kgs | 3 Kgs |
| Input | 110 - 220 V | 110 - 220 V |
| Warranty | 1 Year | 1 Year |
BODY COLOUR VERSIONS
PRODUCT GALLERY
TXM-210-STR PORTABLE BOX STARILIZATION SYSTEMS
it sterilize all %99,99
| FRATURES | SPECIFICATIONS |
| Sterile | 99,99 % Sterilization |
| Sector | ATM,Kiosks,CDS,Wardrobe,CelLar,Garages Etc. |
| Speed | 5 Minutes |
| Input | 100 - 220 V |
| Dimensions (L-W-H) | 150mm x 100 mm x 80 mm |
| Weight | 2 Kgs |
| Warranty | 1 Year |
PRODUCT GALLERY
TXM-220-STR CLOTHING TYPE STARILIZATION SYSTEMS
it sterilize all %99,99
| FRATURES | SPECIFICATIONS (RETAIL M) |
| Sterile | 99,99 % Sterilization |
| Sector | Clothing shops,shoe shops,textile shops |
| Speed | 6 Minutes |
| Input | 100 - 220 V |
| Dimensions (L-W-H) | 810mm x 620mm x1750mm |
| Weight | 75 Kgs |
| Warranty | 1 Year |
PRODUCT GALLERY
TXM-230-STR RETAIL TYPE STARILIZATION SYSTEMS
it sterilize all %99,99
| FRATURES | RETAIL M | RETAIL X |
| Sterile | 99,99 % Sterilization | 99,99 % Sterilization |
| Sector | Jewel,dental,Mobile,nail, Hairshop,etc. |
Jewel,dental,Mobile,nail, Hairshop,etc. |
| Speed | 2 Minutes | 3 Minutes |
| Input | 100 - 220 V | 100 - 220 V |
| Dimensions (L-W-H) | 350mm x 250 mm x 200 mm | 500mm x350 mm x 300 mm |
| Weight | 5 Kgs | 9 Kgs |
| Warranty | 1 Year | 1 Year |
PRODUCT GALLERY
TXM-240-STR MULTI POCKETS STARILIZATION SYSTEM
it sterilize all %99,99
| FRATURES | CABIN-MIDI | CABIN-XL |
| Sterile | 99,99 % Sterilization | 99,99 % Sterilization |
| Sector | Bank,CIT,Exchange office, Companies |
Bank,CIT,Exchange office, Companies |
| Speed | Same speed as the count | Same speed as the count |
| Input | 220 Volt 50/60 Hz | 220 Volt 50/60 Hz |
| Dimensions (L-W-H) | 450mm x 490 mm x 540 mm | 450mm x 490 mm x 750 mm |
| Weight | 12 Kgs | 16 Kgs |
| Warranty | 1 Year | 1 Year |
PRODUCT GALLERY
TXM-250-STR SAFE BOX STARILIZATION SYSTEM
it sterilize all %99,99
| FRATURES | SAFE BOX-MIDI | SAFE BOX-XL |
| Sterile | 99,99 % Sterilization | 99,99 % Sterilization |
| Sector | Bank,CIT,Exchange office, Companies |
Bank,CIT,Exchange office, Companies |
| Speed | Full sterilization in 10 Minutes | Full sterilization in 10 Minutes |
| Input | 110-220 Volt 50/60 Hz | 110-220 Volt 50/60 Hz |
| Dimensions (L-W-H) | 350mm x 450 mm x 620 mm | 900mm x 450 mm x 1250 mm |
| Weight | 18 Kgs | 80 Kgs |
| Warranty | 1 Year | 1 Year |
PRODUCT GALLERY
TXM-260-STR POT RACK STARILIZATION SYSTEM
it sterilize all %99,99
| FRATURES | SAFE BOX-MIDI |
| Sterile | 99,99 % Sterilization |
| Sector | Shoped bags, suits at Home & Offices |
| Speed | Full sterilization in 5 Minutes |
| Input | 110-220 Volt 50/60 Hz |
| Dimensions (L-W-H) | 400mm x 550 mm |
| Weight | 10 Kgs |
| Warranty | 1 Year |
PRODUCT GALLERY
TXM-270-STR PERSONAL TYPE STARILIZATION SYSTEM
it sterilize all %99,99
| FRATURES | SPECIFICATIONS |
| Sterile | 99,99 % Sterilization |
| Sector | Mobile Phones,Credit cards,Glasses etc. |
| Speed | 90 seconds |
| Input | Powerbank,PC,USB etc. |
| Dimensions (L-W-H) | 100mm x 180mm x50mm |
| Weight | 0,250 Kgs |
| Warranty | 1 Year |
PRODUCT GALLERY
TXM-280-STR PERSONAL TYPE STARILIZATION SYSTEM
it sterilize all %99,99
| FRATURES | SPECIFICATIONS |
| Sterile | 99,99 % Sterilization |
| Sector | Mobile Phones,Credit cards,Glasses etc. |
| Speed | 90 seconds |
| Input | Powerbank,PC,USB etc. |
| Dimensions (L-W-H) | 100mm x 180mm x50mm |
| Weight | 0,250 Kgs |
| Warranty | 1 Year |
PRODUCT GALLERY